Home / Footprints / Holosun 509T
The Holosun 509T footprint
Page last updated . Data compiled September 2026 by Andrew Terrebonne.
509T proprietary
- Layout
- Proprietary screw and lug pattern
- Screws
- per Holosun kit
- Driver
- T10
- Torque
- 15 in-lb plate / 20 in-lb optic
- Pattern
- unique to the 509T
These are the usual figures for this footprint; no maker document is linked for them here yet. What would settle it.
What to knowProprietary. Almost always mounted on a dedicated 509T plate; steel plates are the usual recommendation.
What uses the Holosun 509T footprint?
1 optic uses it and 17 plates provide it. Torque 15 in-lb plate / 20 in-lb optic. Pattern: unique to the 509T. The lists below name each optic, pistol and plate.
Optics using this footprint
Plates that provide this footprint
| Slide interface | Plate | Source |
|---|---|---|
| GLOCK MOS — standard & full size | V4 MIL/LEO (one SKU per footprint) | C&H Precision |
| GLOCK MOS — 10 mm / .45 frames | V4 MIL/LEO (large frame) | C&H Precision |
| GLOCK Gen6 ORS | Gen 6 MIL/LEO → Holosun 509T (steel) | C&H Precision ↗ |
| S&W Equalizer optic cut | Equalizer / M&P 5.7 → Holosun 509T | C&H Precision ↗ |
| Canik METE optic cut (RMSc plus RMRcc or RMR) | METE 509T DOGTAG | Calculated Kinetics ↗ |
| S&W M&P C.O.R.E. / Optics Ready | M&P 2.0 → Holosun 509T (steel) | C&H Precision ↗ |
| SIG P320 optic cut (Romeo1Pro pattern) | P320 → Holosun 509T | C&H Precision ↗ |
| Springfield AOS | AOS → Holosun 509T | C&H Precision ↗ |
| Walther PDP 1.0 optic cut | PDP 1.0 → Holosun 509T | C&H Precision ↗ |
| Walther PDP 2.0 optic cut | PDP 2.0 → Holosun 509T | C&H Precision ↗ |
| CZ P-10 OR plate system | P-10 OR → Holosun 509T | Holosun ↗ |
| CZ Shadow 2 OR plate system | Shadow 2 OR → Holosun 509T | Impact Machine ↗ |
| Canik TTI Combat optic interface plates | TTI 509T DOGTAG | Calculated Kinetics ↗ |
| Shadow Systems multi-optic cut (MR920, DR920, XR920) | MR920 / XR920 → Holosun 509T (steel) | C&H Precision ↗ |
| Shadow Systems CR920 optic cut (RMSc pattern) | CR920 → Holosun 509T | C&H Precision ↗ |
| HK VP9 / SFP9 OR plate system | HK Holosun 509T plate (51000792) | HK factory ↗ |
| Staccato / 2011 optic plate system | Staccato → Holosun 509T | Dawson Precision ↗ |
Check a pairing
The fit checker tells you whether a specific optic and pistol go together, and what it costs to mount.
Something on this page wrong?
Tell us what it should be, and include a source: nothing changes without one.