The Holosun 509T footprint
509T proprietary
Screwsper Holosun kit
DriverT10
Torque15 in-lb plate / 20 in-lb optic
Patternunique to the 509T
Diagram is schematic — top-down, optic
front at the top — and is not to scale.
InterfaceProprietary screw and lug pattern
What to knowIts own world. Almost always mounted on a dedicated 509T plate; steel plates are the common recommendation.
Optics using this footprint
Plates that provide this footprint
| Slide interface | Plate | Source |
|---|
| GLOCK MOS — standard & full size | V4 MIL/LEO (per-footprint SKU) | C&H Precision |
| GLOCK MOS — 10 mm / .45 frames | V4 MIL/LEO (large frame) | C&H Precision |
| S&W M&P C.O.R.E. / Optics Ready | M&P 2.0 → Holosun 509T (steel) | C&H Precision |
| SIG P320 optic cut (Romeo1Pro pattern) | P320 → Holosun 509T | C&H Precision |
| Springfield AOS | AOS → Holosun 509T | C&H Precision |
| Walther PDP 1.0 optic cut | PDP 1.0 → Holosun 509T | Optics Spot |
| Walther PDP 2.0 optic cut | PDP 2.0 → Holosun 509T | Optics Spot |
| Shadow Systems optic plate system | SS → Holosun 509T | Shadow Systems |
Check a pairing
Use the fit checker to see whether a specific optic and
pistol go together, and what it costs to mount.