Modified RMSc; 407K / 507K / EPS / SCS Carry
Diagram is schematic — top-down, optic front at the top — and is not to scale.
| Slide interface | Plate | Source |
|---|---|---|
| GLOCK MOS — standard & full size | V4 MIL/LEO (per-footprint SKU) | C&H Precision |
| GLOCK MOS — 10 mm / .45 frames | V4 MIL/LEO (large frame) | C&H Precision |
| S&W M&P C.O.R.E. / Optics Ready | M&P 2.0 → Holosun K M&P 2.0 → EPS / EPS Carry / SCS Carry Steel plates — MPS / RMR / K | C&H Precision C&H Precision Athena Precision |
| SIG P320 optic cut (Romeo1Pro pattern) | P320 → Holosun K / EPS | C&H Precision |
| Springfield AOS | AOS → Holosun K / EPS | C&H Precision |
| Walther PDP 1.0 optic cut | PDP 1.0 → Holosun K / EPS | C&H Precision |
| Walther PDP 2.0 optic cut | PDP 2.0 → Holosun K / EPS | Optics Spot |
| CZ P-10 OR plate system | P-10 OR → Holosun K / EPS | Aftermarket |
| Rear-sight dovetail mount | Dovetail mount → Holosun K | Aftermarket |
| Canik optic plate system | Canik → Holosun K / EPS | Aftermarket |
| Shadow Systems optic plate system | SS → Holosun K / EPS | Shadow Systems |
| FN MRD plate system | FN MRD → Holosun K / EPS | C&H Precision |
| Beretta 80X Cheetah plate system | 80X Cheetah → Holosun K | Optics Spot |
| HK VP9 / SFP9 OR plate system | VP9 / SFP9 → Holosun K | Optics Spot |
| Staccato / 2011 optic plate system | Staccato → Holosun K / EPS | Aftermarket |
| Taurus T.O.R.O. plate system | T.O.R.O. → Holosun K (407K / 507K) | Aftermarket |
| Ruger RXM optic cut | RXM → RMSc / Holosun K | Aftermarket |
| Kimber KDS9c plate system | KDS9c → RMSc / Holosun K (incl. rear sight) | Kimber factory |
| Kimber R7 Mako plate system | R7 Mako → Holosun 407K / 507K / Osight S R7 Mako → 407K / 507K / EPS Carry | C&H Precision Aftermarket |
Use the fit checker to see whether a specific optic and pistol go together, and what it costs to mount.