It uses the Holosun K footprint, which means it mounts to 143 of the 168 slides tracked here, 60 of them with no adapter plate.
| Item | Footprint | How it mounts | Cost to mount |
|---|---|---|---|
| Direct — 4 | |||
| CZ P-07 Nocturne | CZ Nocturne direct cut | direct — no adapter | $60–150 |
| CZ P-09 Nocturne / P-09C Nocturne | CZ Nocturne direct cut | direct — no adapter | $60–150 |
| CZ Shadow 2 Carry | CZ Nocturne direct cut | direct — no adapter | $60–150 |
| GLOCK 43X / 48 MOS-K | GLOCK Slimline MOS-K | direct — no adapter | $60–150 |
| Direct · alt — 56 | |||
| Archon Firearms Type B / Type D OR | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Avidity Arms PD10 | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Beretta APX A1 Carry | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Bersa BP9CC OR | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Canik METE MC9 / MC9L | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Canik METE MC9 Prime | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Canik METE SF | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Canik METE SFT | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Canik METE SFT Pro | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Canik METE SFx | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| FN Reflex MRD | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Girsan Witness2311 | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Glock 43X / 48 Rail MOS | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| GLOCK 43X MOS | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| GLOCK 48 MOS | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| IWI Masada Slim | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Mossberg MC2sc Optic Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Palmetto State Armory 5.7 Rock Optics Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Palmetto State Armory Dagger Micro | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Rock Island Armory STK100 | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Ruger MAX-9 | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Ruger Ruger-5.7 Optics Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SCCY CPX RDR / DVG-1 RDR | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Shadow Systems CR920 / CR920P | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P322 / P322 Comp | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365 Fuse | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365 Optics Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365-380 | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365-AXG Legion | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365-XMACRO / XMACRO Comp | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365X | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| SIG Sauer P365XL | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Smith & Wesson CSX E-Series Optics Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Smith & Wesson M&P 22 Magnum | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Smith & Wesson M&P 5.7 | S&W M&P 5.7 direct cut | direct — no adapter | $60–150 |
| Smith & Wesson M&P Equalizer | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Smith & Wesson M&P Shield M2.0 Optics Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Smith & Wesson M&P Shield Plus Carry Comp | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Smith & Wesson M&P Shield Plus Optics Ready | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Springfield Armory Echelon | Springfield Echelon VIS | direct — no adapter | $60–150 |
| Springfield Armory Echelon 4.0C | Springfield Echelon VIS | direct — no adapter | $60–150 |
| Springfield Armory Echelon Compact 4.5C | Springfield Echelon VIS | direct — no adapter | $60–150 |
| Springfield Armory Hellcat OSP | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Springfield Armory Hellcat Pro | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Springfield Armory Hellcat Pro Comp OSP | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Springfield Armory Hellcat RDP | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Springfield Armory XD-S Mod.2 OSP | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Staccato CS | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Stoeger STR-9MC | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Taurus Defender 856 TORO | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Taurus GX4 Carry TORO | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Taurus GX4 Graphene TORO | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Taurus GX4 TORO / GX4XL | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Taurus Judge TORO / Raging Hunter | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Taurus TX22 Compact | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Tisas Carry DS / Duty DS | GLOCK Slimline MOS (43X / 48) | direct — no adapter | $60–150 |
| Plate — 83 | |||
| 1911 / 2011 Non-optics-ready slide | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| Beretta 80X Cheetah | Beretta 80X Cheetah plate system | plate: 80X Cheetah → Holosun K | $85–210 |
| Beretta 92FS / M9 (no optic cut) | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| Canik SFx Rival / Rival-S | Canik optic plate system | plate: Canik → Holosun K / EPS | $85–210 |
| Canik TP9 Elite SC | Canik optic plate system | plate: Canik → Holosun K / EPS | $85–210 |
| Canik TP9 SFx | Canik optic plate system | plate: Canik → Holosun K / EPS | $85–210 |
| Canik TTI Combat | Canik optic plate system | plate: Canik → Holosun K / EPS | $85–210 |
| Canik TTI Combat Master | Canik optic plate system | plate: Canik → Holosun K / EPS | $85–210 |
| CZ 75 / SP-01 / Shadow 2 (non-OR) | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| CZ P-07 / P-09 (standard, no optic cut) | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| CZ P-10 C Optics Ready | CZ P-10 OR plate system | plate: P-10 OR → Holosun K / EPS | $85–210 |
| CZ P-10 F Optics Ready | CZ P-10 OR plate system | plate: P-10 OR → Holosun K / EPS | $85–210 |
| CZ P-10 S Optics Ready | CZ P-10 OR plate system | plate: P-10 OR → Holosun K / EPS | $85–210 |
| FN 509 CC Edge | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $85–210 |
| FN 509 LS Edge | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $85–210 |
| FN 509 Midsize MRD / Compact MRD | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $85–210 |
| FN 509 MRD / Tactical | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $85–210 |
| FN 510 / 545 MRD | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $85–210 |
| GLOCK 17 / 19 (non-MOS, no optic cut) | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| GLOCK 17 / 19 / 34 Gen4 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 17 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 19 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 19X MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 20 Gen5 MOS (10 mm) | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $85–210 |
| GLOCK 21 Gen5 MOS (.45) | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $85–210 |
| GLOCK 22 / 23 Gen5 MOS (.40) | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 26 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 34 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 35 Gen5 MOS (.40) | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 40 MOS (10 mm) | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $85–210 |
| GLOCK 41 MOS (.45) | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $85–210 |
| GLOCK 44 MOS (.22 LR) | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 45 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 47 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| GLOCK 49 Gen5 MOS | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (per-footprint SKU) | $85–210 |
| Heckler & Koch SFP9 OR (European VP9) | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Holosun K | $85–210 |
| Heckler & Koch VP9 Match OR | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Holosun K | $85–210 |
| Heckler & Koch VP9 Optics Ready | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Holosun K | $85–210 |
| Heckler & Koch VP9SK Optics Ready | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Holosun K | $85–210 |
| Kimber KDS9c | Kimber KDS9c plate system | plate: KDS9c → RMSc / Holosun K (incl. rear sight) | $85–210 |
| Kimber R7 Mako | Kimber R7 Mako plate system | plate: R7 Mako → Holosun 407K / 507K / Osight S | $85–210 |
| Ruger RXM | Ruger RXM optic cut | plate: RXM → RMSc / Holosun K | $85–210 |
| Ruger RXM Compact | Ruger RXM optic cut | plate: RXM → RMSc / Holosun K | $85–210 |
| Shadow Systems DR920 / DR920P | Shadow Systems optic plate system | plate: SS → Holosun K / EPS | $85–210 |
| Shadow Systems Foundation Series | Shadow Systems optic plate system | plate: SS → Holosun K / EPS | $85–210 |
| Shadow Systems MR920 | Shadow Systems optic plate system | plate: SS → Holosun K / EPS | $85–210 |
| Shadow Systems MR920 Elite / Combat | Shadow Systems optic plate system | plate: SS → Holosun K / EPS | $85–210 |
| Shadow Systems XR920 / XR920P | Shadow Systems optic plate system | plate: SS → Holosun K / EPS | $85–210 |
| Sig Sauer P226 / P229 (non-RX, no optic cut) | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| SIG Sauer P320 AXG Legion / AXG Pro | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| SIG Sauer P320 Spectre Comp | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| SIG Sauer P320 X-Carry | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| SIG Sauer P320 XCompact | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| SIG Sauer P320 XFive Legion | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| SIG Sauer P320 XTen | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| SIG Sauer P320-M17 / M18 | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun K / EPS | $85–210 |
| Smith & Wesson M&P Carry Comp | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson M&P Competitor | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson M&P10mm M2.0 Optics Ready | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson M&P9 C.O.R.E. (pre-M2.0) | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson M&P9 M2.0 (non-OR, no optic cut) | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $85–210 |
| Smith & Wesson M&P9 M2.0 Compact Optics Ready | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson M&P9 M2.0 Metal | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson M&P9 M2.0 Optics Ready (4.25 / 4.6 / 5 in) | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Smith & Wesson Performance Center M&P9 M2.0 Metal / Spec Series | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Holosun K | $85–210 |
| Springfield Armory 1911 DS Operator AOS | Springfield AOS | plate: AOS → Holosun K / EPS | $85–210 |
| Springfield Armory Prodigy (1911 DS) | Springfield AOS | plate: AOS → Holosun K / EPS | $85–210 |
| Springfield Armory XD-M Elite OSP | Springfield AOS | plate: AOS → Holosun K / EPS | $85–210 |
| Staccato C2 | Staccato / 2011 optic plate system | plate: Staccato → Holosun K / EPS | $85–210 |
| Staccato P | Staccato / 2011 optic plate system | plate: Staccato → Holosun K / EPS | $85–210 |
| Staccato XC | Staccato / 2011 optic plate system | plate: Staccato → Holosun K / EPS | $85–210 |
| Staccato XL | Staccato / 2011 optic plate system | plate: Staccato → Holosun K / EPS | $85–210 |
| Taurus G3 TORO / G3X TORO | Taurus T.O.R.O. plate system | plate: T.O.R.O. → Holosun K (407K / 507K) | $85–210 |
| Taurus G3C TORO / G3X TORO | Taurus T.O.R.O. plate system | plate: T.O.R.O. → Holosun K (407K / 507K) | $85–210 |
| Walther PDP 2.0 Compact | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Holosun K / EPS | $85–210 |
| Walther PDP 2.0 Full Size | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Holosun K / EPS | $85–210 |
| Walther PDP Compact (1.0) | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| Walther PDP Compact F-Series | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| Walther PDP F-Series | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| Walther PDP Full Size (1.0) | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| Walther PDP Pro | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| Walther PDP Pro SD | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| Walther PDP Steel Frame | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun K / EPS | $85–210 |
| No fit — 25 | |||
| Any pistol No factory optic cut — custom mill required | No factory optic provision | no known route | $60–150 |
| Arex Delta Gen.2 | Plate system — fitment not published | no known route | $60–150 |
| Arex Zero 1 Tactical | Plate system — fitment not published | no known route | $60–150 |
| Beretta 92 GTS | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| Beretta 92FS X Performance OR | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| Beretta 92X / 92XI / 92XI SAO | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| Beretta 92X RDO | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| Beretta 92XI Squalo | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| Beretta 94X Performance | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| Beretta APX A1 Compact | Beretta APX A1 / APX RDO plate system | no known route | $60–150 |
| Beretta APX A1 Full Size | Beretta APX A1 / APX RDO plate system | no known route | $60–150 |
| Beretta APX RDO | Beretta APX A1 / APX RDO plate system | no known route | $60–150 |
| Beretta M9A4 | Beretta 92X / M9A4 plate system | no known route | $60–150 |
| CZ Shadow 2 Compact Optics Ready | CZ Shadow 2 OR plate system | no known route | $60–150 |
| CZ Shadow 2 Optics Ready | CZ Shadow 2 OR plate system | no known route | $60–150 |
| GLOCK 17 / 19 / 45 Gen6 (ORS) | GLOCK Gen6 ORS | no known route | $60–150 |
| GLOCK 17 / 19 / 45 Gen6 A-Cut | GLOCK A-Cut | no known route | $60–150 |
| Palmetto State Armory Dagger Full Size / Compact (RMR cut) | PSA Dagger RMR cut | no known route | $60–150 |
| Rost Martin RM1C | Plate system — fitment not published | no known route | $60–150 |
| Ruger American Pistol Competition | Plate system — fitment not published | no known route | $60–150 |
| SIG Sauer P226 / P229 Legion RX | SIG Romeo1 cut (P226 / P229 RX Legion) | no known route | $60–150 |
| SIG Sauer P320-M17 / M18 (SIG-LOC slide) | SIG-LOC slide | no known route | $60–150 |
| Walther Q4 SF Optics Ready | Walther Q4 SF / Q5 Match SF optic cut | no known route | $60–150 |
| Walther Q5 Match SF | Walther Q4 SF / Q5 Match SF optic cut | no known route | $60–150 |
| Walther WMP | Plate system — fitment not published | no known route | $60–150 |
The fit checker will produce a build sheet for this optic on any of those pistols — the plate SKU, which bag each screw comes from, torque figures and the install order.