| Direct (cross-fit) — 48 |
|---|
| Archon Firearms Type B / Type D ORBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Avidity Arms PD10Build sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Beretta APX A1 CarryBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Bersa BP9CC ORBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Canik METE MC9 / MC9LBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Canik METE MC9 PrimeBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| CZ Shadow 2 CarryBuild sheet | CZ Shadow 2 Carry direct cut (Shield RMSc and Holosun K) | direct — no adapter | $150–300 |
| FN Reflex MRDBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Girsan Witness2311Build sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| IWI Masada SlimBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Mossberg MC2sc Optic ReadyBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Palmetto State Armory 5.7 Rock Optics ReadyBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Palmetto State Armory Dagger MicroBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Rock Island Armory STK100Build sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Ruger MAX-9Build sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Ruger Ruger-5.7 Optics ReadyBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| SCCY CPX RDR / DVG-1 RDRBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Shadow Systems CR920 / CR920PBuild sheet | Shadow Systems CR920 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| Shadow Systems DR920 / DR920PBuild sheet | Shadow Systems multi-optic cut (MR920, DR920, XR920) | direct — no adapter | $150–300 |
| Shadow Systems Foundation SeriesBuild sheet | Shadow Systems multi-optic cut (MR920, DR920, XR920) | direct — no adapter | $150–300 |
| Shadow Systems MR920Build sheet | Shadow Systems multi-optic cut (MR920, DR920, XR920) | direct — no adapter | $150–300 |
| Shadow Systems MR920 Elite / CombatBuild sheet | Shadow Systems multi-optic cut (MR920, DR920, XR920) | direct — no adapter | $150–300 |
| Shadow Systems XR920 / XR920PBuild sheet | Shadow Systems multi-optic cut (MR920, DR920, XR920) | direct — no adapter | $150–300 |
| SIG Sauer P322 / P322 CompBuild sheet | SIG P322 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365 FuseBuild sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365 Optics ReadyBuild sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365-380Build sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365-AXG LegionBuild sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365-XMACRO / XMACRO CompBuild sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365XBuild sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| SIG Sauer P365XLBuild sheet | SIG P365 optic cut (RMSc pattern) | direct — no adapter | $150–300 |
| Smith & Wesson CSX E-Series Optics ReadyBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Smith & Wesson M&P 22 MagnumBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Smith & Wesson M&P 5.7Build sheet | S&W M&P 5.7 direct cut | direct — no adapter | $150–300 |
| Smith & Wesson M&P Shield Plus Carry CompBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Springfield Armory EchelonBuild sheet | Springfield Echelon VIS | direct — no adapter | $150–300 |
| Springfield Armory Echelon 4.0CBuild sheet | Springfield Echelon VIS | direct — no adapter | $150–300 |
| Springfield Armory Echelon Compact 4.5CBuild sheet | Springfield Echelon VIS | direct — no adapter | $150–300 |
| Springfield Armory XD-S Mod.2 OSPBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Staccato CSBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Stoeger STR-9MCBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Taurus Defender 856 TOROBuild sheet | Taurus 856 T.O.R.O. revolver cut | direct — no adapter | $150–300 |
| Taurus GX4 Carry TOROBuild sheet | Taurus GX4 T.O.R.O. direct cut | direct — no adapter | $150–300 |
| Taurus GX4 Graphene TOROBuild sheet | Taurus GX4 T.O.R.O. direct cut | direct — no adapter | $150–300 |
| Taurus GX4 TORO / GX4XLBuild sheet | Taurus GX4 T.O.R.O. direct cut | direct — no adapter | $150–300 |
| Taurus Judge TORO / Raging HunterBuild sheet | Taurus Judge T.O.R.O. revolver cut | direct — no adapter | $150–300 |
| Taurus TX22 CompactBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Tisas Carry DS / Duty DSBuild sheet | RMSc-pattern direct cut | direct — no adapter | $150–300 |
| Plate to buy — 78 |
|---|
| Arex Delta Gen.2Build sheet | Arex Delta Gen.2 plate system | plate: Delta Gen.2 optic plate — type 5 | $175–360 |
| Beretta 80X CheetahBuild sheet | Beretta 80X Cheetah plate system | plate: 80X Cheetah → Holosun K | $175–360 |
| Canik METE SFBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → Holosun K DOGTAG | $210–395 |
| Canik METE SFTBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → Holosun K DOGTAG | $210–395 |
| Canik METE SFT ProBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → Holosun K DOGTAG | $210–395 |
| Canik METE SFxBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → Holosun K DOGTAG | $210–395 |
| Canik SFx Rival / Rival-SBuild sheet | Canik SFx Rival optic interface plates | plate: TP9 DOGTAG → Holosun K | $210–395 |
| Canik TP9 Elite SCBuild sheet | Canik TP9 Elite SC optic interface | plate: Elite SC → Holosun K | $175–360 |
| Canik TP9 SFxBuild sheet | Canik TP9 SFx optic interface plates | plate: TP9 DOGTAG → Holosun K | $210–395 |
| Canik TTI CombatBuild sheet | Canik TTI Combat optic interface plates | plate: TTI → Holosun K DOGTAG | $210–395 |
| Canik TTI Combat MasterBuild sheet | Canik TTI Combat optic interface plates | plate: TTI → Holosun K DOGTAG | $210–395 |
| CZ 75 / SP-01 / Shadow 2 (non-OR)Build sheet | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $185–385 |
| CZ P-07 / P-09 (standard, no optic cut)Build sheet | Rear-sight dovetail mount | plate: Dovetail mount → Holosun K | $185–385 |
| CZ P-10 C Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → RMSc / Holosun K | $210–395 |
| CZ P-10 F Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → RMSc / Holosun K | $210–395 |
| CZ P-10 S Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → RMSc / Holosun K | $210–395 |
| CZ Shadow 2 Compact Optics ReadyBuild sheet | CZ Shadow 2 OR plate system | plate: Shadow 2 OR → RMSc / Holosun K | $210–395 |
| CZ Shadow 2 Optics ReadyBuild sheet | CZ Shadow 2 OR plate system | plate: Shadow 2 OR → RMSc / Holosun K | $210–395 |
| FN 509 CC EdgeBuild sheet | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $175–360 |
| FN 509 LS EdgeBuild sheet | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $175–360 |
| FN 509 Midsize MRD / Compact MRDBuild sheet | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $175–360 |
| FN 509 MRD / TacticalBuild sheet | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $175–360 |
| FN 510 / 545 MRDBuild sheet | FN MRD plate system | plate: FN MRD → Holosun K / EPS | $175–360 |
| GLOCK 17 / 19 / 34 Gen4 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 17 / 19 / 45 Gen6 (ORS)Build sheet | GLOCK Gen6 ORS | plate: Gen 6 MIL/LEO → Holosun 407K / 507K / SIG ROMEOZero / Olight Osight K, S | $210–395 |
| GLOCK 17 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 19 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 19X MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 20 Gen5 MOS (10 mm)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $175–360 |
| GLOCK 21 Gen5 MOS (.45)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $175–360 |
| GLOCK 22 / 23 Gen5 MOS (.40)Build sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 26 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 34 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 35 Gen5 MOS (.40)Build sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 40 MOS (10 mm)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $175–360 |
| GLOCK 41 MOS (.45)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $175–360 |
| GLOCK 43X / 48 Rail MOSBuild sheet | GLOCK Slimline MOS (43X / 48) | plate: V4 MIL/LEO 43X / 48 MOS → Holosun 407K / 507K | $175–360 |
| GLOCK 43X MOSBuild sheet | GLOCK Slimline MOS (43X / 48) | plate: V4 MIL/LEO 43X / 48 MOS → Holosun 407K / 507K | $175–360 |
| GLOCK 44 MOS (.22 LR)Build sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 45 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 47 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| GLOCK 48 MOSBuild sheet | GLOCK Slimline MOS (43X / 48) | plate: V4 MIL/LEO 43X / 48 MOS → Holosun 407K / 507K | $175–360 |
| GLOCK 49 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $175–360 |
| Heckler & Koch SFP9 OR (European VP9)Build sheet | HK VP9 / SFP9 OR plate system | plate: HK Holosun K plate (51000381) | $175–360 |
| Heckler & Koch VP9 Match ORBuild sheet | HK VP9 / SFP9 OR plate system | plate: HK Holosun K plate (51000381) | $175–360 |
| Heckler & Koch VP9 Optics ReadyBuild sheet | HK VP9 / SFP9 OR plate system | plate: HK Holosun K plate (51000381) | $175–360 |
| Heckler & Koch VP9SK Optics ReadyBuild sheet | HK VP9 / SFP9 OR plate system | plate: HK Holosun K plate (51000381) | $175–360 |
| Kimber KDS9cBuild sheet | Kimber KDS9c plate system | plate: KDS9c → RMSc / Holosun K (incl. rear sight) | $175–360 |
| Kimber R7 MakoBuild sheet | Kimber R7 Mako plate system | plate: R7 Mako → Holosun 407K / 507K / Osight S | $175–360 |
| Ruger RXMBuild sheet | Ruger RXM direct-mount optic cut (RMR, DPP, RMSc) | plate: RXM → Holosun 407K / 507K | $175–360 |
| Ruger RXM CompactBuild sheet | Ruger RXM direct-mount optic cut (RMR, DPP, RMSc) | plate: RXM → Holosun 407K / 507K | $175–360 |
| SIG Sauer P320 AXG Legion / AXG ProBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| SIG Sauer P320 Spectre CompBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| SIG Sauer P320 X-CarryBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| SIG Sauer P320 XCompactBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| SIG Sauer P320 XFive LegionBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| SIG Sauer P320 XTenBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| SIG Sauer P320-M17 / M18Build sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → Holosun 407K / 507K / Vortex Defender-CCW / Olight Osight S | $175–360 |
| Smith & Wesson M&P EqualizerBuild sheet | S&W Equalizer optic cut | plate: Equalizer / M&P 5.7 → Holosun 407K / 507K | $175–360 |
| Smith & Wesson M&P Shield Plus Optics ReadyBuild sheet | S&W M&P Shield Plus optics-ready cut | plate: M&P Shield Plus → Holosun 407K / 507K | $175–360 |
| Springfield Armory 1911 DS Operator AOSBuild sheet | Springfield AOS | plate: AOS → Holosun K / EPS | $175–360 |
| Springfield Armory Hellcat OSPBuild sheet | Springfield Hellcat OSP cut (Micro footprint) | plate: Hellcat (RMSc footprint) → Holosun 407K / 507K | $175–360 |
| Springfield Armory Hellcat ProBuild sheet | Springfield Hellcat OSP cut (Micro footprint) | plate: Hellcat (RMSc footprint) → Holosun 407K / 507K | $175–360 |
| Springfield Armory Hellcat Pro Comp OSPBuild sheet | Springfield Hellcat OSP cut (Micro footprint) | plate: Hellcat (RMSc footprint) → Holosun 407K / 507K | $175–360 |
| Springfield Armory Hellcat RDPBuild sheet | Springfield Hellcat OSP cut (Micro footprint) | plate: Hellcat (RMSc footprint) → Holosun 407K / 507K | $175–360 |
| Springfield Armory Prodigy (1911 DS)Build sheet | Springfield AOS | plate: AOS → Holosun K / EPS | $175–360 |
| Springfield Armory XD-M Elite OSPBuild sheet | Springfield AOS | plate: AOS → Holosun K / EPS | $175–360 |
| Taurus G3 TORO / G3X TOROBuild sheet | Taurus T.O.R.O. plate system | plate: T.O.R.O. → Holosun 407K / 507K | $175–360 |
| Taurus G3C TORO / G3X TOROBuild sheet | Taurus T.O.R.O. plate system | plate: T.O.R.O. → Holosun 407K / 507K | $175–360 |
| Walther PDP 2.0 CompactBuild sheet | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Holosun K / EPS | $175–360 |
| Walther PDP 2.0 Full SizeBuild sheet | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Holosun K / EPS | $175–360 |
| Walther PDP Compact (1.0)Build sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| Walther PDP Compact F-SeriesBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| Walther PDP F-SeriesBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| Walther PDP Full Size (1.0)Build sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| Walther PDP ProBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| Walther PDP Pro SDBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| Walther PDP Steel FrameBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Holosun 407K / 507K / Osight S | $175–360 |
| No fit — 41 |
|---|
| 1911 / 2011 Non-optics-ready slide | No factory optic provision | no known route | — |
| Any pistol No factory optic cut — custom mill required | No factory optic provision | no known route | — |
| Arex Zero 1 Tactical | Arex Zero 1 Tactical ROR plate system | no known route | — |
| Beretta 92 GTS | Beretta 92X / M9A4 plate system | no known route | — |
| Beretta 92FS / M9 (no optic cut) | No factory optic provision | no known route | — |
| Beretta 92FS X Performance OR | Beretta 92X / M9A4 plate system | no known route | — |
| Beretta 92X / 92XI / 92XI SAO | Beretta 92X / M9A4 plate system | no known route | — |
| Beretta 92X RDO | Beretta 92X / M9A4 plate system | no known route | — |
| Beretta 92XI Squalo | Beretta 92X / M9A4 plate system | no known route | — |
| Beretta 94X Performance | Beretta 92X / M9A4 plate system | no known route | — |
| Beretta APX A1 Compact | Beretta APX A1 / APX RDO plate system | no known route | — |
| Beretta APX A1 Full Size | Beretta APX A1 / APX RDO plate system | no known route | — |
| Beretta APX RDO | Beretta APX A1 / APX RDO plate system | no known route | — |
| Beretta M9A4 | Beretta 92X / M9A4 plate system | no known route | — |
| GLOCK 17 / 19 (non-MOS, no optic cut) | No factory optic provision | no known route | — |
| GLOCK 17 / 19 / 45 Gen6 A-Cut | Aimpoint A-Cut | no known route | — |
| Palmetto State Armory Dagger Full Size / Compact (RMR cut) | PSA Dagger RMR cut | no known route | — |
| Rost Martin RM1C | Rost Martin metal optic plate system | no known route | — |
| Rost Martin RM1S | Plate system — fitment not published | no known route | — |
| Ruger American Pistol Competition | Plate system — fitment not published | no known route | — |
| SIG Sauer P226 / P229 (non-RX, no optic cut) | No factory optic provision | no known route | — |
| SIG Sauer P226 / P229 Legion RX | SIG Romeo1 cut (P226 / P229 RX Legion) | no known route | — |
| SIG Sauer P320 Full-Size / Carry (SIG-LOC PRO slide) | SIG-LOC PRO slide — P320 | no known route | — |
| SIG Sauer P320-M17 / M18 (SIG-LOC slide) | SIG-LOC slide — M17 / M18 | no known route | — |
| SIG Sauer P365X / P365-XL / P365-AXG Legion (SIG-LOC slide) | SIG-LOC slide — P365 | no known route | — |
| Smith & Wesson M&P Shield M2.0 Optics Ready | S&W M&P Shield M2.0 optics-ready cut | no known route | — |
| Smith & Wesson M&P9 M2.0 (non-OR, no optic cut) | No factory optic provision | no known route | — |
| Smith & Wesson M&P9 M2.0 Metal with Aimpoint ACRO Cut | S&W M&P ACRO direct cut | no known route | — |
| Springfield Armory 1911 DS Prodigy 4.25in COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory 1911 Operator .45 COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory 1911 TRP .45 COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.0C COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.0FC COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.5F COA | Aimpoint A-Cut | no known route | — |
| Staccato C2 | Staccato / 2011 optic plate system | no known route | — |
| Staccato P | Staccato / 2011 optic plate system | no known route | — |
| Staccato XC | Staccato / 2011 optic plate system | no known route | — |
| Staccato XL | Staccato / 2011 optic plate system | no known route | — |
| Walther Q4 SF Optics Ready | Walther Q4 SF / Q5 Match SF optic cut | no known route | — |
| Walther Q5 Match SF | Walther Q4 SF / Q5 Match SF optic cut | no known route | — |
| Walther WMP | Plate system — fitment not published | no known route | — |