| Plate in the box — 15 |
|---|
| Canik SFx Rival / Rival-SBuild sheet | Canik SFx Rival optic interface plates | in-box plate: Canik interface R01 → Docter | $150–300 |
| Canik TP9 SFxBuild sheet | Canik TP9 SFx optic interface plates | in-box plate: Canik interface 01 → Docter | $150–300 |
| FN 509 CC EdgeBuild sheet | FN MRD plate system | in-box plate: FN MRD → Docter | $150–300 |
| FN 509 LS EdgeBuild sheet | FN MRD plate system | in-box plate: FN MRD → Docter | $150–300 |
| FN 509 Midsize MRD / Compact MRDBuild sheet | FN MRD plate system | in-box plate: FN MRD → Docter | $150–300 |
| FN 509 MRD / TacticalBuild sheet | FN MRD plate system | in-box plate: FN MRD → Docter | $150–300 |
| FN 510 / 545 MRDBuild sheet | FN MRD plate system | in-box plate: FN MRD → Docter | $150–300 |
| Smith & Wesson M&P Carry CompBuild sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson M&P CompetitorBuild sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson M&P10mm M2.0 Optics ReadyBuild sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson M&P9 C.O.R.E. (pre-M2.0)Build sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson M&P9 M2.0 Compact Optics ReadyBuild sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson M&P9 M2.0 MetalBuild sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson M&P9 M2.0 Optics Ready (4.25 / 4.6 / 5 in)Build sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Smith & Wesson Performance Center M&P9 M2.0 Metal / Spec SeriesBuild sheet | S&W M&P C.O.R.E. / Optics Ready | in-box plate: C.O.R.E. Plate 3 (Docter family) | $150–300 |
| Plate to buy — 60 |
|---|
| Arex Delta Gen.2Build sheet | Arex Delta Gen.2 plate system | plate: Delta Gen.2 optic plate — type 1 | $175–360 |
| Arex Zero 1 TacticalBuild sheet | Arex Zero 1 Tactical ROR plate system | plate: Zero 1 Tactical ROR plate — Docter / Insight / Meopta / Vortex | $175–360 |
| Beretta 92 GTSBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| Beretta 92FS X Performance ORBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| Beretta 92X / 92XI / 92XI SAOBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| Beretta 92X RDOBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| Beretta 92XI SqualoBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| Beretta 94X PerformanceBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| Beretta APX A1 CompactBuild sheet | Beretta APX A1 / APX RDO plate system | plate: Universal type F | $175–360 |
| Beretta APX A1 Full SizeBuild sheet | Beretta APX A1 / APX RDO plate system | plate: Universal type F | $175–360 |
| Beretta APX RDOBuild sheet | Beretta APX A1 / APX RDO plate system | plate: Universal type F | $175–360 |
| Beretta M9A4Build sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Docter / Venom | $175–360 |
| CZ 75 / SP-01 / Shadow 2 (non-OR)Build sheet | Rear-sight dovetail mount | plate: Dovetail mount → RMR / C-More / Docter (type C) | $185–385 |
| CZ P-07 / P-09 (standard, no optic cut)Build sheet | Rear-sight dovetail mount | plate: Dovetail mount → RMR / C-More / Docter (type C) | $185–385 |
| CZ P-10 C Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → Docter | $210–395 |
| CZ P-10 F Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → Docter | $210–395 |
| CZ P-10 S Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → Docter | $210–395 |
| CZ Shadow 2 Compact Optics ReadyBuild sheet | CZ Shadow 2 OR plate system | plate: Shadow 2 OR → Docter | $210–395 |
| CZ Shadow 2 Optics ReadyBuild sheet | CZ Shadow 2 OR plate system | plate: Shadow 2 OR → Docter | $210–395 |
| GLOCK 17 / 19 / 34 Gen4 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 17 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 19 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 19X MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 20 Gen5 MOS (10 mm)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: MOS Plate 05 | $163–325 |
| GLOCK 21 Gen5 MOS (.45)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: MOS Plate 05 | $163–325 |
| GLOCK 22 / 23 Gen5 MOS (.40)Build sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 26 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 34 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 35 Gen5 MOS (.40)Build sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 40 MOS (10 mm)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: MOS Plate 05 | $163–325 |
| GLOCK 41 MOS (.45)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: MOS Plate 05 | $163–325 |
| GLOCK 44 MOS (.22 LR)Build sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 45 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 47 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| GLOCK 49 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: MOS Plate 01 | $163–325 |
| Heckler & Koch SFP9 OR (European VP9)Build sheet | HK VP9 / SFP9 OR plate system | plate: HK Optics Plate #5 (50254265) | $175–360 |
| Heckler & Koch VP9 Match ORBuild sheet | HK VP9 / SFP9 OR plate system | plate: HK Optics Plate #5 (50254265) | $175–360 |
| Heckler & Koch VP9 Optics ReadyBuild sheet | HK VP9 / SFP9 OR plate system | plate: HK Optics Plate #5 (50254265) | $175–360 |
| Heckler & Koch VP9SK Optics ReadyBuild sheet | HK VP9 / SFP9 OR plate system | plate: HK Optics Plate #5 (50254265) | $175–360 |
| Palmetto State Armory Dagger Full Size / Compact (RMR cut)Build sheet | PSA Dagger RMR cut | plate: Dagger RMR → Docter / Venom / Viper / FastFire | $175–360 |
| Rost Martin RM1CBuild sheet | Rost Martin metal optic plate system | plate: Docter / Noblex metal optic plate | $175–360 |
| Rost Martin RM1SBuild sheet | Plate system — fitment not published | plate: Ask the maker → Docter family | $175–360 |
| Ruger American Pistol CompetitionBuild sheet | Plate system — fitment not published | plate: Ask the maker → Docter family | $175–360 |
| Springfield Armory EchelonBuild sheet | Springfield Echelon VIS | plate: VIS → Docter adapter | $175–360 |
| Springfield Armory Echelon 4.0CBuild sheet | Springfield Echelon VIS | plate: VIS → Docter adapter | $175–360 |
| Springfield Armory Echelon Compact 4.5CBuild sheet | Springfield Echelon VIS | plate: VIS → Docter adapter | $175–360 |
| Taurus G3 TORO / G3X TOROBuild sheet | Taurus T.O.R.O. plate system | plate: T.O.R.O. Plate #1 | $163–325 |
| Taurus G3C TORO / G3X TOROBuild sheet | Taurus T.O.R.O. plate system | plate: T.O.R.O. Plate #1 | $163–325 |
| Walther PDP 2.0 CompactBuild sheet | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Docter / Venom | $175–360 |
| Walther PDP 2.0 Full SizeBuild sheet | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Docter / Venom | $175–360 |
| Walther PDP Compact (1.0)Build sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther PDP Compact F-SeriesBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther PDP F-SeriesBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther PDP Full Size (1.0)Build sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther PDP ProBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther PDP Pro SDBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther PDP Steel FrameBuild sheet | Walther PDP 1.0 optic cut | plate: PDP 1.0 → Docter / Venom | $175–360 |
| Walther Q4 SF Optics ReadyBuild sheet | Walther Q4 SF / Q5 Match SF optic cut | plate: Q-series → Docter / Venom | $175–360 |
| Walther Q5 Match SFBuild sheet | Walther Q4 SF / Q5 Match SF optic cut | plate: Q-series → Docter / Venom | $175–360 |
| Walther WMPBuild sheet | Plate system — fitment not published | plate: Ask the maker → Docter family | $175–360 |
| No fit — 98 |
|---|
| 1911 / 2011 Non-optics-ready slide | No factory optic provision | no known route | — |
| Any pistol No factory optic cut — custom mill required | No factory optic provision | no known route | — |
| Archon Firearms Type B / Type D OR | RMSc-pattern direct cut | no known route | — |
| Avidity Arms PD10 | RMSc-pattern direct cut | no known route | — |
| Beretta 80X Cheetah | Beretta 80X Cheetah plate system | no known route | — |
| Beretta 92FS / M9 (no optic cut) | No factory optic provision | no known route | — |
| Beretta APX A1 Carry | RMSc-pattern direct cut | no known route | — |
| Bersa BP9CC OR | RMSc-pattern direct cut | no known route | — |
| Canik METE MC9 / MC9L | RMSc-pattern direct cut | no known route | — |
| Canik METE MC9 Prime | RMSc-pattern direct cut | no known route | — |
| Canik METE SF | Canik METE optic cut (RMSc plus RMRcc or RMR) | no known route | — |
| Canik METE SFT | Canik METE optic cut (RMSc plus RMRcc or RMR) | no known route | — |
| Canik METE SFT Pro | Canik METE optic cut (RMSc plus RMRcc or RMR) | no known route | — |
| Canik METE SFx | Canik METE optic cut (RMSc plus RMRcc or RMR) | no known route | — |
| Canik TP9 Elite SC | Canik TP9 Elite SC optic interface | no known route | — |
| Canik TTI Combat | Canik TTI Combat optic interface plates | no known route | — |
| Canik TTI Combat Master | Canik TTI Combat optic interface plates | no known route | — |
| CZ P-07 Nocturne | CZ Nocturne direct cut | no known route | — |
| CZ P-09 Nocturne / P-09C Nocturne | CZ Nocturne direct cut | no known route | — |
| CZ Shadow 2 Carry | CZ Shadow 2 Carry direct cut (Shield RMSc and Holosun K) | no known route | — |
| FN Reflex MRD | RMSc-pattern direct cut | no known route | — |
| Girsan Witness2311 | RMSc-pattern direct cut | no known route | — |
| GLOCK 17 / 19 (non-MOS, no optic cut) | No factory optic provision | no known route | — |
| GLOCK 17 / 19 / 45 Gen6 (ORS) | GLOCK Gen6 ORS | no known route | — |
| GLOCK 17 / 19 / 45 Gen6 A-Cut | Aimpoint A-Cut | no known route | — |
| GLOCK 43X / 48 MOS-K | GLOCK Slimline MOS-K | no known route | — |
| GLOCK 43X / 48 Rail MOS | GLOCK Slimline MOS (43X / 48) | no known route | — |
| GLOCK 43X MOS | GLOCK Slimline MOS (43X / 48) | no known route | — |
| GLOCK 48 MOS | GLOCK Slimline MOS (43X / 48) | no known route | — |
| IWI Masada Slim | RMSc-pattern direct cut | no known route | — |
| Kimber KDS9c | Kimber KDS9c plate system | no known route | — |
| Kimber R7 Mako | Kimber R7 Mako plate system | no known route | — |
| Mossberg MC2sc Optic Ready | RMSc-pattern direct cut | no known route | — |
| Palmetto State Armory 5.7 Rock Optics Ready | RMSc-pattern direct cut | no known route | — |
| Palmetto State Armory Dagger Micro | RMSc-pattern direct cut | no known route | — |
| Rock Island Armory STK100 | RMSc-pattern direct cut | no known route | — |
| Ruger MAX-9 | RMSc-pattern direct cut | no known route | — |
| Ruger Ruger-5.7 Optics Ready | RMSc-pattern direct cut | no known route | — |
| Ruger RXM | Ruger RXM direct-mount optic cut (RMR, DPP, RMSc) | no known route | — |
| Ruger RXM Compact | Ruger RXM direct-mount optic cut (RMR, DPP, RMSc) | no known route | — |
| SCCY CPX RDR / DVG-1 RDR | RMSc-pattern direct cut | no known route | — |
| Shadow Systems CR920 / CR920P | Shadow Systems CR920 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P226 / P229 (non-RX, no optic cut) | No factory optic provision | no known route | — |
| SIG Sauer P226 / P229 Legion RX | SIG Romeo1 cut (P226 / P229 RX Legion) | no known route | — |
| SIG Sauer P320 AXG Legion / AXG Pro | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320 Full-Size / Carry (SIG-LOC PRO slide) | SIG-LOC PRO slide — P320 | no known route | — |
| SIG Sauer P320 Spectre Comp | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320 X-Carry | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320 XCompact | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320 XFive Legion | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320 XTen | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320-M17 / M18 | SIG P320 optic cut (Romeo1Pro pattern) | no known route | — |
| SIG Sauer P320-M17 / M18 (SIG-LOC slide) | SIG-LOC slide — M17 / M18 | no known route | — |
| SIG Sauer P322 / P322 Comp | SIG P322 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365 Fuse | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365 Optics Ready | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365-380 | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365-AXG Legion | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365-XMACRO / XMACRO Comp | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365X | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365X / P365-XL / P365-AXG Legion (SIG-LOC slide) | SIG-LOC slide — P365 | no known route | — |
| SIG Sauer P365XL | SIG P365 optic cut (RMSc pattern) | no known route | — |
| Smith & Wesson CSX E-Series Optics Ready | RMSc-pattern direct cut | no known route | — |
| Smith & Wesson M&P 22 Magnum | RMSc-pattern direct cut | no known route | — |
| Smith & Wesson M&P 5.7 | S&W M&P 5.7 direct cut | no known route | — |
| Smith & Wesson M&P Equalizer | S&W Equalizer optic cut | no known route | — |
| Smith & Wesson M&P Shield M2.0 Optics Ready | S&W M&P Shield M2.0 optics-ready cut | no known route | — |
| Smith & Wesson M&P Shield Plus Carry Comp | RMSc-pattern direct cut | no known route | — |
| Smith & Wesson M&P Shield Plus Optics Ready | S&W M&P Shield Plus optics-ready cut | no known route | — |
| Smith & Wesson M&P9 M2.0 (non-OR, no optic cut) | No factory optic provision | no known route | — |
| Smith & Wesson M&P9 M2.0 Metal with Aimpoint ACRO Cut | S&W M&P ACRO direct cut | no known route | — |
| Springfield Armory 1911 DS Operator AOS | Springfield AOS | no known route | — |
| Springfield Armory 1911 DS Prodigy 4.25in COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory 1911 Operator .45 COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory 1911 TRP .45 COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.0C COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.0FC COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.5F COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Hellcat OSP | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Hellcat Pro | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Hellcat Pro Comp OSP | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Hellcat RDP | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Prodigy (1911 DS) | Springfield AOS | no known route | — |
| Springfield Armory XD-M Elite OSP | Springfield AOS | no known route | — |
| Springfield Armory XD-S Mod.2 OSP | RMSc-pattern direct cut | no known route | — |
| Staccato C2 | Staccato / 2011 optic plate system | no known route | — |
| Staccato CS | RMSc-pattern direct cut | no known route | — |
| Staccato P | Staccato / 2011 optic plate system | no known route | — |
| Staccato XC | Staccato / 2011 optic plate system | no known route | — |
| Staccato XL | Staccato / 2011 optic plate system | no known route | — |
| Stoeger STR-9MC | RMSc-pattern direct cut | no known route | — |
| Taurus Defender 856 TORO | Taurus 856 T.O.R.O. revolver cut | no known route | — |
| Taurus GX4 Carry TORO | Taurus GX4 T.O.R.O. direct cut | no known route | — |
| Taurus GX4 Graphene TORO | Taurus GX4 T.O.R.O. direct cut | no known route | — |
| Taurus GX4 TORO / GX4XL | Taurus GX4 T.O.R.O. direct cut | no known route | — |
| Taurus Judge TORO / Raging Hunter | Taurus Judge T.O.R.O. revolver cut | no known route | — |
| Taurus TX22 Compact | RMSc-pattern direct cut | no known route | — |
| Tisas Carry DS / Duty DS | RMSc-pattern direct cut | no known route | — |