57 of the 75 optics tracked here mount to this slide. This slide uses HK VP9 / SFP9 OR plate system.
| Plate | Gives you | Source | Price |
|---|---|---|---|
| VP9 / SFP9 → Trijicon RMR | Trijicon RMR | C&H Precision ↗ | $25–60 |
| VP9 / SFP9 → Leupold DPP | Leupold DeltaPoint Pro | C&H Precision ↗ | $25–60 |
| VP9 / SFP9 → Docter / Venom | Docter / Noblex | EGW ↗ | $25–60 |
| VP9 / SFP9 → Shield RMSc | Shield RMSc | EGW ↗ | $25–60 |
| VP9 / SFP9 → Holosun K | Holosun K | C&H Precision ↗ | $25–60 |
| Universal type A | Shield RMSc Leupold DeltaPoint Pro Docter / Noblex | Optics Spot | $25–60 |
| Universal type B | Trijicon RMR C-More RTS2 / STS2 | Optics Spot | $25–60 |
The interactive fit checker opens with this pistol already selected and gives you a single verdict for any optic, plus a build sheet with the plate SKU, screw threads, torque figures and install order. Every "how it mounts" cell above opens that pairing's verdict — the most asked-about ones on a page of their own, the rest in the fit checker — at an address you can send to someone.
Deciding between a few? Compare 3 of the most-asked-about optics on this slide side by side — window, weight, emitter, cost to mount and sight co-witness.