| Plate to buy — 76 |
|---|
| Beretta 92 GTSBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Beretta 92FS X Performance ORBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Beretta 92X / 92XI / 92XI SAOBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Beretta 92X RDOBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Beretta 92XI SqualoBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Beretta 94X PerformanceBuild sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Beretta APX A1 CompactBuild sheet | Beretta APX A1 / APX RDO plate system | plate: APX A1 / RDO → Aimpoint ACRO / MPS | $475–710 |
| Beretta APX A1 Full SizeBuild sheet | Beretta APX A1 / APX RDO plate system | plate: APX A1 / RDO → Aimpoint ACRO / MPS | $475–710 |
| Beretta APX RDOBuild sheet | Beretta APX A1 / APX RDO plate system | plate: APX A1 / RDO → Aimpoint ACRO / MPS | $475–710 |
| Beretta M9A4Build sheet | Beretta 92X / M9A4 plate system | plate: 92X / M9A4 → Aimpoint ACRO / MPS | $475–710 |
| Canik METE SFBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → ACRO | $510–745 |
| Canik METE SFTBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → ACRO | $510–745 |
| Canik METE SFT ProBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → ACRO | $510–745 |
| Canik METE SFxBuild sheet | Canik METE optic cut (RMSc plus RMRcc or RMR) | plate: METE → ACRO | $510–745 |
| Canik SFx Rival / Rival-SBuild sheet | Canik SFx Rival optic interface plates | plate: Canik interface R05 → ACRO | $475–710 |
| Canik TP9 SFxBuild sheet | Canik TP9 SFx optic interface plates | plate: Canik interface 05 → ACRO | $475–710 |
| Canik TTI CombatBuild sheet | Canik TTI Combat optic interface plates | plate: TTI → ACRO | $510–745 |
| Canik TTI Combat MasterBuild sheet | Canik TTI Combat optic interface plates | plate: TTI → ACRO | $510–745 |
| CZ P-10 C Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → ACRO / MPS | $510–745 |
| CZ P-10 F Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → ACRO / MPS | $510–745 |
| CZ P-10 S Optics ReadyBuild sheet | CZ P-10 OR plate system | plate: P-10 OR → ACRO / MPS | $510–745 |
| CZ Shadow 2 Compact Optics ReadyBuild sheet | CZ Shadow 2 OR plate system | plate: Shadow 2 OR → ACRO / MPS | $510–745 |
| CZ Shadow 2 Optics ReadyBuild sheet | CZ Shadow 2 OR plate system | plate: Shadow 2 OR → ACRO / MPS | $510–745 |
| FN 509 CC EdgeBuild sheet | FN MRD plate system | plate: FN MRD → ACRO / MPS | $475–710 |
| FN 509 LS EdgeBuild sheet | FN MRD plate system | plate: FN MRD → ACRO / MPS | $475–710 |
| FN 509 Midsize MRD / Compact MRDBuild sheet | FN MRD plate system | plate: FN MRD → ACRO / MPS | $475–710 |
| FN 509 MRD / TacticalBuild sheet | FN MRD plate system | plate: FN MRD → ACRO / MPS | $475–710 |
| FN 510 / 545 MRDBuild sheet | FN MRD plate system | plate: FN MRD → ACRO / MPS | $475–710 |
| GLOCK 17 / 19 / 34 Gen4 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 17 / 19 / 45 Gen6 (ORS)Build sheet | GLOCK Gen6 ORS | plate: OPF-G6, ACRO | $510–745 |
| GLOCK 17 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 19 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 19X MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 20 Gen5 MOS (10 mm)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $475–710 |
| GLOCK 21 Gen5 MOS (.45)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $475–710 |
| GLOCK 22 / 23 Gen5 MOS (.40)Build sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 26 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 34 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 35 Gen5 MOS (.40)Build sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 40 MOS (10 mm)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $475–710 |
| GLOCK 41 MOS (.45)Build sheet | GLOCK MOS — 10 mm / .45 frames | plate: V4 MIL/LEO (large frame) | $475–710 |
| GLOCK 44 MOS (.22 LR)Build sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 45 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 47 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| GLOCK 49 Gen5 MOSBuild sheet | GLOCK MOS — standard & full size | plate: V4 MIL/LEO (one SKU per footprint) | $475–710 |
| Heckler & Koch SFP9 OR (European VP9)Build sheet | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Steiner MPS (steel) | $510–745 |
| Heckler & Koch VP9 Match ORBuild sheet | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Steiner MPS (steel) | $510–745 |
| Heckler & Koch VP9 Optics ReadyBuild sheet | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Steiner MPS (steel) | $510–745 |
| Heckler & Koch VP9SK Optics ReadyBuild sheet | HK VP9 / SFP9 OR plate system | plate: VP9 / SFP9 → Steiner MPS (steel) | $510–745 |
| SIG Sauer P320 AXG Legion / AXG ProBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| SIG Sauer P320 Spectre CompBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| SIG Sauer P320 X-CarryBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| SIG Sauer P320 XCompactBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| SIG Sauer P320 XFive LegionBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| SIG Sauer P320 XTenBuild sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| SIG Sauer P320-M17 / M18Build sheet | SIG P320 optic cut (Romeo1Pro pattern) | plate: P320 → ACRO / Steiner MPS | $475–710 |
| Smith & Wesson M&P Carry CompBuild sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson M&P CompetitorBuild sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson M&P10mm M2.0 Optics ReadyBuild sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson M&P9 C.O.R.E. (pre-M2.0)Build sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson M&P9 M2.0 Compact Optics ReadyBuild sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson M&P9 M2.0 MetalBuild sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson M&P9 M2.0 Optics Ready (4.25 / 4.6 / 5 in)Build sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Smith & Wesson Performance Center M&P9 M2.0 Metal / Spec SeriesBuild sheet | S&W M&P C.O.R.E. / Optics Ready | plate: M&P 2.0 → Steiner MPS (steel) | $510–745 |
| Springfield Armory 1911 DS Operator AOSBuild sheet | Springfield AOS | plate: AOS → ACRO / MPS | $475–710 |
| Springfield Armory EchelonBuild sheet | Springfield Echelon VIS | plate: VIS → ACRO / MPS adapter | $475–710 |
| Springfield Armory Echelon 4.0CBuild sheet | Springfield Echelon VIS | plate: VIS → ACRO / MPS adapter | $475–710 |
| Springfield Armory Echelon Compact 4.5CBuild sheet | Springfield Echelon VIS | plate: VIS → ACRO / MPS adapter | $475–710 |
| Springfield Armory Prodigy (1911 DS)Build sheet | Springfield AOS | plate: AOS → ACRO / MPS | $475–710 |
| Springfield Armory XD-M Elite OSPBuild sheet | Springfield AOS | plate: AOS → ACRO / MPS | $475–710 |
| Staccato C2Build sheet | Staccato / 2011 optic plate system | plate: Staccato → Steiner MPS | $510–745 |
| Staccato PBuild sheet | Staccato / 2011 optic plate system | plate: Staccato → Steiner MPS | $510–745 |
| Staccato XCBuild sheet | Staccato / 2011 optic plate system | plate: Staccato → Steiner MPS | $510–745 |
| Staccato XLBuild sheet | Staccato / 2011 optic plate system | plate: Staccato → Steiner MPS | $510–745 |
| Walther PDP 2.0 CompactBuild sheet | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Aimpoint ACRO / MPS | $475–710 |
| Walther PDP 2.0 Full SizeBuild sheet | Walther PDP 2.0 optic cut | plate: PDP 2.0 → Aimpoint ACRO / MPS | $475–710 |
| No fit — 101 |
|---|
| 1911 / 2011 Non-optics-ready slide | No factory optic provision | no known route | — |
| Any pistol No factory optic cut — custom mill required | No factory optic provision | no known route | — |
| Archon Firearms Type B / Type D OR | RMSc-pattern direct cut | no known route | — |
| Arex Delta Gen.2 | Arex Delta Gen.2 plate system | no known route | — |
| Arex Zero 1 Tactical | Arex Zero 1 Tactical ROR plate system | no known route | — |
| Avidity Arms PD10 | RMSc-pattern direct cut | no known route | — |
| Beretta 80X Cheetah | Beretta 80X Cheetah plate system | no known route | — |
| Beretta 92FS / M9 (no optic cut) | No factory optic provision | no known route | — |
| Beretta APX A1 Carry | RMSc-pattern direct cut | no known route | — |
| Bersa BP9CC OR | RMSc-pattern direct cut | no known route | — |
| Canik METE MC9 / MC9L | RMSc-pattern direct cut | no known route | — |
| Canik METE MC9 Prime | RMSc-pattern direct cut | no known route | — |
| Canik TP9 Elite SC | Canik TP9 Elite SC optic interface | no known route | — |
| CZ 75 / SP-01 / Shadow 2 (non-OR) | Rear-sight dovetail mount | no known route | — |
| CZ P-07 / P-09 (standard, no optic cut) | Rear-sight dovetail mount | no known route | — |
| CZ P-07 Nocturne | CZ Nocturne direct cut | no known route | — |
| CZ P-09 Nocturne / P-09C Nocturne | CZ Nocturne direct cut | no known route | — |
| CZ Shadow 2 Carry | CZ Shadow 2 Carry direct cut (Shield RMSc and Holosun K) | no known route | — |
| FN Reflex MRD | RMSc-pattern direct cut | no known route | — |
| Girsan Witness2311 | RMSc-pattern direct cut | no known route | — |
| GLOCK 17 / 19 (non-MOS, no optic cut) | No factory optic provision | no known route | — |
| GLOCK 17 / 19 / 45 Gen6 A-Cut | Aimpoint A-Cut | no known route | — |
| GLOCK 43X / 48 MOS-K | GLOCK Slimline MOS-K | no known route | — |
| GLOCK 43X / 48 Rail MOS | GLOCK Slimline MOS (43X / 48) | no known route | — |
| GLOCK 43X MOS | GLOCK Slimline MOS (43X / 48) | no known route | — |
| GLOCK 48 MOS | GLOCK Slimline MOS (43X / 48) | no known route | — |
| IWI Masada Slim | RMSc-pattern direct cut | no known route | — |
| Kimber KDS9c | Kimber KDS9c plate system | no known route | — |
| Kimber R7 Mako | Kimber R7 Mako plate system | no known route | — |
| Mossberg MC2sc Optic Ready | RMSc-pattern direct cut | no known route | — |
| Palmetto State Armory 5.7 Rock Optics Ready | RMSc-pattern direct cut | no known route | — |
| Palmetto State Armory Dagger Full Size / Compact (RMR cut) | PSA Dagger RMR cut | no known route | — |
| Palmetto State Armory Dagger Micro | RMSc-pattern direct cut | no known route | — |
| Rock Island Armory STK100 | RMSc-pattern direct cut | no known route | — |
| Rost Martin RM1C | Rost Martin metal optic plate system | no known route | — |
| Rost Martin RM1S | Plate system — fitment not published | no known route | — |
| Ruger American Pistol Competition | Plate system — fitment not published | no known route | — |
| Ruger MAX-9 | RMSc-pattern direct cut | no known route | — |
| Ruger Ruger-5.7 Optics Ready | RMSc-pattern direct cut | no known route | — |
| Ruger RXM | Ruger RXM direct-mount optic cut (RMR, DPP, RMSc) | no known route | — |
| Ruger RXM Compact | Ruger RXM direct-mount optic cut (RMR, DPP, RMSc) | no known route | — |
| SCCY CPX RDR / DVG-1 RDR | RMSc-pattern direct cut | no known route | — |
| Shadow Systems CR920 / CR920P | Shadow Systems CR920 optic cut (RMSc pattern) | no known route | — |
| Shadow Systems DR920 / DR920P | Shadow Systems multi-optic cut (MR920, DR920, XR920) | no known route | — |
| Shadow Systems Foundation Series | Shadow Systems multi-optic cut (MR920, DR920, XR920) | no known route | — |
| Shadow Systems MR920 | Shadow Systems multi-optic cut (MR920, DR920, XR920) | no known route | — |
| Shadow Systems MR920 Elite / Combat | Shadow Systems multi-optic cut (MR920, DR920, XR920) | no known route | — |
| Shadow Systems XR920 / XR920P | Shadow Systems multi-optic cut (MR920, DR920, XR920) | no known route | — |
| SIG Sauer P226 / P229 (non-RX, no optic cut) | No factory optic provision | no known route | — |
| SIG Sauer P226 / P229 Legion RX | SIG Romeo1 cut (P226 / P229 RX Legion) | no known route | — |
| SIG Sauer P320 Full-Size / Carry (SIG-LOC PRO slide) | SIG-LOC PRO slide — P320 | no known route | — |
| SIG Sauer P320-M17 / M18 (SIG-LOC slide) | SIG-LOC slide — M17 / M18 | no known route | — |
| SIG Sauer P322 / P322 Comp | SIG P322 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365 Fuse | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365 Optics Ready | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365-380 | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365-AXG Legion | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365-XMACRO / XMACRO Comp | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365X | SIG P365 optic cut (RMSc pattern) | no known route | — |
| SIG Sauer P365X / P365-XL / P365-AXG Legion (SIG-LOC slide) | SIG-LOC slide — P365 | no known route | — |
| SIG Sauer P365XL | SIG P365 optic cut (RMSc pattern) | no known route | — |
| Smith & Wesson CSX E-Series Optics Ready | RMSc-pattern direct cut | no known route | — |
| Smith & Wesson M&P 22 Magnum | RMSc-pattern direct cut | no known route | — |
| Smith & Wesson M&P 5.7 | S&W M&P 5.7 direct cut | no known route | — |
| Smith & Wesson M&P Equalizer | S&W Equalizer optic cut | no known route | — |
| Smith & Wesson M&P Shield M2.0 Optics Ready | S&W M&P Shield M2.0 optics-ready cut | no known route | — |
| Smith & Wesson M&P Shield Plus Carry Comp | RMSc-pattern direct cut | no known route | — |
| Smith & Wesson M&P Shield Plus Optics Ready | S&W M&P Shield Plus optics-ready cut | no known route | — |
| Smith & Wesson M&P9 M2.0 (non-OR, no optic cut) | No factory optic provision | no known route | — |
| Springfield Armory 1911 DS Prodigy 4.25in COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory 1911 Operator .45 COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory 1911 TRP .45 COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.0C COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.0FC COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Echelon 4.5F COA | Aimpoint A-Cut | no known route | — |
| Springfield Armory Hellcat OSP | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Hellcat Pro | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Hellcat Pro Comp OSP | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory Hellcat RDP | Springfield Hellcat OSP cut (Micro footprint) | no known route | — |
| Springfield Armory XD-S Mod.2 OSP | RMSc-pattern direct cut | no known route | — |
| Staccato CS | RMSc-pattern direct cut | no known route | — |
| Stoeger STR-9MC | RMSc-pattern direct cut | no known route | — |
| Taurus Defender 856 TORO | Taurus 856 T.O.R.O. revolver cut | no known route | — |
| Taurus G3 TORO / G3X TORO | Taurus T.O.R.O. plate system | no known route | — |
| Taurus G3C TORO / G3X TORO | Taurus T.O.R.O. plate system | no known route | — |
| Taurus GX4 Carry TORO | Taurus GX4 T.O.R.O. direct cut | no known route | — |
| Taurus GX4 Graphene TORO | Taurus GX4 T.O.R.O. direct cut | no known route | — |
| Taurus GX4 TORO / GX4XL | Taurus GX4 T.O.R.O. direct cut | no known route | — |
| Taurus Judge TORO / Raging Hunter | Taurus Judge T.O.R.O. revolver cut | no known route | — |
| Taurus TX22 Compact | RMSc-pattern direct cut | no known route | — |
| Tisas Carry DS / Duty DS | RMSc-pattern direct cut | no known route | — |
| Walther PDP Compact (1.0) | Walther PDP 1.0 optic cut | no known route | — |
| Walther PDP Compact F-Series | Walther PDP 1.0 optic cut | no known route | — |
| Walther PDP F-Series | Walther PDP 1.0 optic cut | no known route | — |
| Walther PDP Full Size (1.0) | Walther PDP 1.0 optic cut | no known route | — |
| Walther PDP Pro | Walther PDP 1.0 optic cut | no known route | — |
| Walther PDP Pro SD | Walther PDP 1.0 optic cut | no known route | — |
| Walther PDP Steel Frame | Walther PDP 1.0 optic cut | no known route | — |
| Walther Q4 SF Optics Ready | Walther Q4 SF / Q5 Match SF optic cut | no known route | — |
| Walther Q5 Match SF | Walther Q4 SF / Q5 Match SF optic cut | no known route | — |
| Walther WMP | Plate system — fitment not published | no known route | — |